CRITERION WISE SUPPORTING DATA |
|||
Metric No |
Key Indicators |
Supporting Document-1 |
Supporting Document-2 |
1.1.1 | Curriculum Planning |
View Document-1 |
View Document-2 |
1.2.1 | Add on /Certificate/Value added programs | View Document-1 | View Document-2 |
1.2.2 | Certificate/ Add-on/Value added programs | View Document-1 | View Document-2 |
1.3.1 | Professional Ethics, Gender, Human Values, Environment and Sustainability | View Document-1 | View Document-2 |
1.3.2 | Project work/field work/ internships | View Document-1 | View Document-2 |
1.4.1 | Feedback on the Academic Performance and Ambience of the Institution | View Document-1 | View Document-2 |
2.1.1 | Student Enrollment | View Document-1 | View Document-2 |
2.1.2 | Students Admitted & Earmarked from Reservation | View Document-1 | View Document-2 |
2.2.1 | Student – Full time Teacher Ratio | View Document-1 |
View Document-2 |
2.3.1 | Student centric methods | View Document-1 | View Document-2 |
2.4.1 | Teaching staff/ full time teachers | View Document-1 | View Document-2 |
2.4.2 | Full time teachers with NET/SET/SLET/Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. | View Document-1 | View Document-2 |
2.5.1 | Internal/ external assessment | View Document-1 | View Document-2 |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) | View Document-1 | View Document-2 |
2.6.2 | Pass percentage of Students | View Document-1 | View Document-2 |
2.7.1 | Online student satisfaction survey | View Document-1 | View Document-2 |
3.1.1 | Grants received | View Document-1 | View Document-2 |
3.2.1 | Ecosystem for innovations | View Document-1 | View Document-2 |
3.2.2 | Workshops/seminars/conferences | View Document-1 | View Document-2 |
3.3.1 | Research papers published per teacher | View Document-1 | View Document-2 |
3.3.2 | Books and chapters in edited volumes/books published | View Document-1 | View Document-2 |
3.4.1 | Extension activities are carried out | View Document-1 | View Document-2 |
3.4.2 | Awards and recognitions received for extension activities | View Document-1 | View Document-2 |
3.4.3 | Extension and outreach programs conducted | View Document-1 |
View Document-2 |
3.5.1 | MoUs, collaborations/linkages | View Document-1 | View Document-2 |
4.1.1 | Availability of adequate infrastructure and physical facilities | View Document-1 | View Document-2 |
4.1.2 | Expenditure for infrastructure augmentation | View Document-1 | View Document-2 |
4.2.1 | Library is automated |
View Document-1 |
View Document-2 |
4.3.1 | IT facilities | View Document-1 | View Document-2 |
4.3.2 | Student – Computer ratio | View Document-1 | View Document-2 |
4.4.1 | Maintenance of Campus Infrastructure | View Document-1 | View Document-2 |
5.1.1 | Students benefited by scholarships and freeships |
View Document-1 |
View Document-2 |
5.1.2 | Capacity building and skills enhancement initiatives | View Document-1 | View Document-2 |
5.1.3 | Students benefitted by guidance | View Document-1 | View Document-2 |
5.1.4 | Redressal of student grievances | View Document-1 | View Document-2 |
5.2.1 | Placement of outgoing students | View Document-1 | View Document-2 |
5.2.2 | Students qualifying in state/national/ international level examinations | View Document-1 | View Document-2 |
5.3.1 | Awards/medals for outstanding performance in sports/ cultural activities | View Document-1 | View Document-2 |
5.3.2 | Sports and cultural programs | View Document-1 | View Document-2 |
5.4.1 | Alumni Engagement | View Document-1 | View Document-2 |
6.1.1 | Institutional Vision and Leadership | View Document-1 | View Document-2 |
6.2.1 | Functioning of the institutional bodies | View Document-1 | View Document-2 |
6.2.2 | Implementation of e-governance | View Document-1 | View Document-2 |
6.3.1 | Welfare measures and Performance Appraisal System for teaching and non-teaching staff | View Document-1 | View Document-2 |
6.3.2 | Teachers provided with financial support | View Document-1 | View Document-2 |
6.3.3 | Teaching and non-teaching staff participating in Faculty development Programmes (FDP) | View Document-1 | View Document-2 |
6.4.1 | Financial Management and Resource Mobilization | View Document-1 | View Document-2 |
6.5.1 |
Internal Quality Assurance Cell (IQAC) contribution | View Document-1 | View Document-2 |
6.5.2 |
Quality assurance initiatives | View Document-1 | View Document-2 |
7.1.1 |
Measures initiated for the promotion of gender equity | View Document-1 | View Document-2 |
7.1.2 |
Facilities and initiatives | View Document-1 | View Document-2 |
7.1.3 |
Quality audits on environment and energy | View Document-1 | View Document-2 |
7.1.4 |
Efforts/initiatives in providing an inclusive environment | View Document-1 | View Document-2 |
7.2.1 |
Best Practices | View Document-1 | View Document-2 |
7.3.1 |
Portray the performance | View Document-1 | View Document-2 |